< Back to archives
End result of the second Hobbit-movie survey, 10/18/2002 - 12/31/2003.
1. Where should The Hobbit movie be made?
|
New Zealand |  | 90% | |
Hollywood |  | 1% | |
England |  | 4% | |
Completely computer generated |  | 1% | |
Doesn't matter |  | 5% | |
2. Should The Hobbit be produced as a movie or as tv series?
|
Movie |  | 94% | |
Series |  | 6% | |
3. How long should The Hobbit movie be? |
1,5 hours |  | 1% | |
2 hours |  | 7% | |
2,5 hours |  | 19% | |
3 hours |  | 45% | |
Longer |  | 28% | |
4. How exactly should the movie match the book? |
Exactly |  | 28% | |
Mostly |  | 70% | |
Only loose |  | 1% | |
As little as possible | | 0% | |
Doesn't matter |  | 1% | |
5. On what should the movie focus? (multiple choices possible) |
Truth to the original |  | 88% | |
Action |  | 30% | |
Special effects |  | 37% | |
Suitability for children and adolescents |  | 12% | |
Intricacy |  | 27% | |
Other |  | 6% | |
6. Should Ian Holm play Bilbo again? |
Yes |  | 75% | |
No |  | 13% | |
Doesn't matter |  | 12% | |
Should Ian McKellen play Gandalf again? |
Yes |  | 97% | |
No |  | 1% | |
Doesn't matter |  | 1% | |
|